Home »
A Range of New and Refurbished Units
Click on the image below to see high-resolution site plans for the units in the five new blocks. Choose a particular unit for more details and availability.
Details of the existing units will follow soon.
Block A
| Unit | Size | Availability |
| A1 | 1,960 sq.ft | More details available soon |
| A2 | 1,960 sq.ft | More details available soon |
| A3 | 2,331 sq.ft | More details available soon |
| A4 | 2,298 sq.ft | More details available soon |
| A5 | 1,571 sq.ft | More details available soon |
| A6 | 1,571 sq.ft | More details available soon |
| A7 | 1,571 sq.ft | More details available soon |
| A8 | 1,876 sq.ft | More details available soon |
| A9 | 1,876 sq.ft | More details available soon |
| A10 | 2,118 sq.ft | More details available soon |
| A11 | 2,118 sq.ft | More details available soon |
| A12 | 2,260 sq.ft | More details available soon |
| A13 | 2,260 sq.ft | More details available soon |
| A14 | 2,260 sq.ft | More details available soon |
| A15 | 2,260 sq.ft | More details available soon |
Block B
| Unit | Size | Availability |
| B1 | 1,015 sq.ft | More details available soon |
| B2 | 1,015 sq.ft | More details available soon |
| B3 | 1,015 sq.ft | More details available soon |
| B4 | 1,357 sq.ft | More details available soon |
| B5 | 1,571 sq.ft | More details available soon |
| B6 | 1,243 sq.ft | More details available soon |
| B7 | 1,265 sq.ft | More details available soon |
| B8 | 889 sq.ft | More details available soon |
| B9 | 1,072 sq.ft | More details available soon |
Block C
| Unit | Size | Availability |
| C1 | 1,117 sq.ft | More details available soon |
Block D
| Unit | Size | Availability |
| D1 | 451 sq.ft | More details available soon |
| D2 | 280 sq.ft | More details available soon |
| D3 | 280 sq.ft | More details available soon |
| D4 | 280 sq.ft | More details available soon |
| D5 | 280 sq.ft | More details available soon |
| D6 | 280 sq.ft | More details available soon |
| D7 | 280 sq.ft | More details available soon |
Block E
| Unit | Size | Availability |
| E1 | 1,140 sq.ft | More details available soon |
| E2 | 1,140 sq.ft | More details available soon |
| E3 | 1,140 sq.ft | More details available soon |
| E4 | 1,140 sq.ft | More details available soon |
New and refurbished units available.
Legal
Newunits.co.uk is a trading style of GT Commercial Holdings Ltd.
© 2020 GT Commercial Holdings Ltd. All rights reserved.